| 
				
					|  | 
							
								| 4D - RESULTS |  
								|  |  
							 
								|  |  
								| 
										
											| 
	
		
					
| 
 
				
					| Draw No : 4687 Friday, 31-Oct-2025
 |  
					| 1st Prize | 2050 |  
					| 2nd Prize | 0495 |  
					| 3rd Prize | 3727 |  
					|  |  
					| Starter Prizes |  
					| 2153 | 3095 |  
					| 2865 | 0671 |  
					| 0158 | 7208 |  
					|  |  
					| Consolation Prizes |  
					| 9921 | 9535 |  
					| 2985 | 0861 |  
					| 1921 | 8054 |  
 | 
 
				
					| Draw No : 4686 Thursday, 30-Oct-2025
 |  
					| 1st Prize | 7547 |  
					| 2nd Prize | 9324 |  
					| 3rd Prize | 0766 |  
					|  |  
					| Starter Prizes |  
					| 7910 | 5988 |  
					| 4000 | 5111 |  
					| 0106 | 9824 |  
					|  |  
					| Consolation Prizes |  
					| 5367 | 3131 |  
					| 5198 | 6773 |  
					| 5462 | 8742 |  
 | 
 
				
					| Draw No : 4685 Wednesday, 29-Oct-2025
 |  
					| 1st Prize | 4282 |  
					| 2nd Prize | 5037 |  
					| 3rd Prize | 4832 |  
					|  |  
					| Starter Prizes |  
					| 9432 | 0538 |  
					| 8588 | 0467 |  
					| 4011 | 9328 |  
					|  |  
					| Consolation Prizes |  
					| 4125 | 4608 |  
					| 2067 | 1910 |  
					| 2708 | 7512 |  
 |  |  |  |  |