| 
				
					|  | 
							
								| 4D - RESULTS |  
								|  |  
							 
								|  |  
								| 
										
											|  | 
 
				
					| Draw No : 4681 Saturday, 25 Oct 25
 |  
					| 1st Prize | 4370 |  
					| 2nd Prize | 6523 |  
					| 3rd Prize | 2495 |  
					|  |  
					| Starter Prizes |  
					| 7634 | 4495 |  
					| 4038 | 4331 |  
					| 5388 | 3318 |  
					|  |  
					| Consolation Prizes |  
					| 6716 | 4799 |  
					| 7149 | 5183 |  
					| 6617 | 1463 |  
 | 
 
				
					| Draw No : 4674 Saturday, 18 Oct 25
 |  
					| 1st Prize | 7758 |  
					| 2nd Prize | 5132 |  
					| 3rd Prize | 2643 |  
					|  |  
					| Starter Prizes |  
					| 0876 | 2210 |  
					| 8420 | 1855 |  
					| 7050 | 3314 |  
					|  |  
					| Consolation Prizes |  
					| 3404 | 9372 |  
					| 4703 | 4119 |  
					| 4526 | 5534 |  
 | 
 
				
					| Draw No : 4667 Saturday, 11 Oct 25
 |  
					| 1st Prize | 7585 |  
					| 2nd Prize | 7766 |  
					| 3rd Prize | 6425 |  
					|  |  
					| Starter Prizes |  
					| 0509 | 6748 |  
					| 7139 | 9525 |  
					| 6280 | 7934 |  
					|  |  
					| Consolation Prizes |  
					| 0716 | 3796 |  
					| 6446 | 1733 |  
					| 8222 | 2617 |  
 |  |  |  |